|
|
 |
|

Miramichi Fisheries Management
March 19, 2013
We currently have only 1.5" trout
for sale at $0.21 each.
Brook Trout Price List 2013 Not all sizes available
Wild
strains of New Brunswick brook trout from our own broodstock Length | Avg.Wght(g) | Price/ea | Price/lb | eggs | | 0.06* | | 1" | 0.18 | $0.15 |
| 1.5" | 0.72 | $0.21 |
| 2" | 1.40 | $0.30 |
| 3" | 4.73 | $0.45 |
| 4" | 11.20 | $0.60 |
| 5" | 24.61 | $0.75 |
| 6" | 37.80 | $1.00 |
| 7" | 65.32 | $1.25 |
| 8" | 89.60 | $1.50 |
| 9" | 136.72 | $1.75 |
| 10" | 185.71 | $2.00 |
| 11" | 245.86 |
| $5.00 | 12"+ | | | $5.00 |
Prices FOB South Esk. Delivery available. Prices
may vary for new strains or site specific enhancement projects. * eggs from wild collections are $0.10 each.
|
 |
|
|
|
Miramichi Salmon Conservation Centre - operated by the Miramichi
Salmon Association 485, Route 420, South Esk, NB, Canada, E1V 4L9
Phone: 506 622 1781,
Fax: 506 622 6111
|
|
|
 |